Page Loading
KJBP_~2005~2005~~~~~~~~(default)~0~0~0,0,1|1,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=5;cellPad=2;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2JB_~2005~2024~%3CP%3EPlastic Grill%3CP%3E Fits Standard Widowhood Box %3CP%3ESize 14%27%27 X 13%27%27%3CP%3E~~0.95~~~~~(default)~0~0~0,0,1|1,0~0~sp8~sp8~169~288~0~0~0~~images/loft2/eqg001.gif~~~~~~~~~popWin=0~-1~0~Plastic Grill~[~*Plastic Grill|EQG001|0.95|1|0||0|||||1998562111|~]~[~~]~[~~]~1~~288~169~
2JB_~2005~2025~%3CP%3EPlastic Grill Large%3CP%3ESize 16%27%27 X 14%27%27%3CP%3E~~0.98~~~~~(default)~0~0~0,0,1|1,0~0~sp8~sp8~112~246~0~0~0~~images/loft2/eqg002.jpg~~~~~~~~~popWin=0~-1~0~Plastic Grill Large~[~*Plastic Grill Large|EQG002|0.98|1|0||0|||||1998562112|~]~[~~]~[~~]~1~~246~112~
2JB_~2005~2026~%3CP%3EPlastic Box Perch Grills %3CP%3ESize 10%27%27 X 9 1/2%27%27%3CP%3E~~0.6~~~~~(default)~0~0~0,0,1|1,0~0~sp8~sp8~157~175~0~0~0~~images/loft2/eqg003.jpg~~~~~~~~~popWin=0~-1~0~Plastic Box Perch Grills~[~*Plastic Box Perch Grills|EQG003|0.6|1|0||0|||||1998562113|~]~[~~]~[~~]~1~~175~157~
2JB_~2005~2027~%3CP%3EWidowhood Privacy Covers%3CP%3ESize 12%27 X 12%27%27 (Approximately)%3CP%3EExample of Front Cover, %3CB%3E (Front not supplied )%3C/B%3E%3CBR%3E%3CBR%3E~~1.4~~~~~(default)~0~0~0,0,1|1,0~0~sp8~sp8~186~347~0~0~0~~images/loft2/eqfr007.jpg~~~~~~~~~popWin=0~-1~0~Widowhood Privacy Covers~[~*Widowhood Privacy Covers|EQFR007|1.4|1|0||0|||||1998562114|~]~[~~]~[~~]~1~~347~186~
2JB_~2005~2028~%3CP%3ERange Of Colours available%3CP%3E%3CBR%3EInside box Measurements must be approximately 29%27%27 x 14 1/2%27%27 x 14 1/2%27%27 %3CP%3ESold as a set~~1.4~~~~~(default)~0~0~0,0,1|1,0~0~sp8~sp8~171~248~0~0~0~~images/loft2/eqfr001.jpg~~~~~~~~~popWin=0~-1~0~Plastic Widowhood Fronts~[~*Plastic Widowhood Fronts|EQFR001|1.4|1|0||0|||||1998562115|~]~[~~]~[~~]~1~~248~171~
2JB_~2005~2029~%3CP%3EMetal Fronts With 2 metal brackets & 3 Eyes for sides%3CP%3EInside box Measurements must be approximately 29%27%27 x 14 1/2%27%27 x 14 1/2%27%27 %3CP%3ESold as a set~~3.75~~~~~(default)~0~0~0,0,1|1,0~0~sp8~sp8~162~229~0~0~0~~images/loft2/eqfr002.jpg~~~~~~~~~popWin=0~-1~0~Metal Fronts~[~*Metal Fronts|EQFR002|3.75|1|0||0|||||1998562116|~]~[~~]~[~~]~1~~229~162~
2JB_~2005~2030~ Made entirely of plastic%3CP%3E These shields are very hygienic and re-usable %3CP%3EPlace behind nest bowls%3CP%3E Approximately 20%27%27 x 8%27%27%3CP%3E~~1.2~~~~~(default)~0~0~0,0,1|1,0~0~sp8~sp8~167~189~0~0~0~~images/loft2/eqn009.jpg~~~~~~~~~popWin=0~-1~0~Nest Box Shield~[~*Nest Box Shield|EQN009|1.2|1|0||0|||||1998562117|~]~[~~]~[~~]~1~~189~167~
2JB_~2005~2031~Supplied with 2 Fronts%3CP%3E 1 Small door%3CP%3E5 Black blocks.Superb quality%3CP%3ESize 29%27%27 x 14%27%27%3CP%3E~~1.9~~~~~(default)~0~0~0,0,1|1,0~0~sp8~sp8~163~272~0~0~0~~images/loft2/eqfr005.jpg~~~~~~~~~popWin=0~-1~0~Super Rounded Widowhood Fronts~[~*Super Rounded Widowhood Fronts|EQFR005|1.9|1|0||0|||||1998562118|~]~[~~]~[~~]~1~~272~163~
2JB_~2005~2032~%3CP%3EWood Fronts With Sliding Door%3CP%3ETo Fit Boxes 28%27%27 x 13%27%27%3CP%3E~~10~~~~~(default)~0~0~0,0,1|1,0~0~sp8~sp8~203~205~0~0~0~~images/loft2/eqfr003.jpg~~~~~~~~~popWin=0~-1~0~Wood Fronts With Sliding Door~[~*Wood Fronts With Sliding Door|EQFR003|10|1|0||0|||||1998562119|~]~[~~]~[~~]~1~~205~203~
2JB_~2005~3037~To Fit Inside widowhood boxes%3CBR%3E23 %27%27 Across x 14 %27%27 High ( Inside)~~1.9~~~~~(default)~5.9~0~0,0,1|1,0~0~sp8~sp8~~~-1~0~0~~images/noimage.gif~~~~~~Bottom~~~popWin=0~-1~0~Small Widowhood Fronts~[~*Small Widowhood Fronts|EQFR008|1.9|0|0||0|||1||1998562351|~]~[~~]~[~~]~1~~100~100~
2JB_~2005~2034~%3CP%3EScrews to the nest box allowing quick & Easy viewing of breeding records%3CP%3E~~0.95~~~~~(default)~0~0~0,0,1|1,0~0~sp8~sp8~168~253~0~0~0~~images/loft2/eqn010.jpg~~~~~~~~~popWin=0~-1~0~Nest Box Card Holder (Plastic)~[~*Nest Box Card Holder (Plastic)|EQN010|0.95|1|0||0|||||1998562121|~]~[~~]~[~~]~1~~253~168~
2JB_~2005~2035~%3CP%3ETo fit in Plastic Nest Box Holder%3CP%3EPack of 25%3CP%3E~~1.95~~~~~(default)~0~0~0,0,1|1,0~0~sp8~sp8~181~278~0~0~0~~images/loft2/eqn011.jpg~~~~~~~~~popWin=0~-1~0~Nest Box Cards For Breeding Records~[~*Nest Box Cards For Breeding Records|EQN011|1.95|1|0||0|||||1998562122|~]~[~~]~[~~]~1~~278~181~
2JB_~2005~3038~Large Nest Box Breeding Cards%3CBR%3ETo fit on nest box%3CBR%3E%3CBR%3EPack of 25~~2.7~~~~~(default)~5.9~0~0,0,1|1,0~0~sp8~sp8~~~-1~0~0~~images/loft2/nestbxbrdcrd.JPG~~~~~~Bottom~~~popWin=0~-1~0~Nest Box Breeding Cards~[~*Nest Box Breeding Cards|EQFN012|2.7|0|0||0|||1||1998562352|~]~[~~]~[~~]~1~~390~263~
2JB_~2005~2037~%3CP%3EEconomy model.%3CP%3E30%27%27 long x 16%27%27 across x 11%27%27 high~~27~~~~~(default)~0~0~0,0,1|1,0~0~sp8~sp8~163~240~0~0~0~~images/loft2/eqm014.jpg~~~~~~~~~popWin=0~-1~0~Wooden Crate~[~*Wooden Crate|EQM014|27|1|0||0|||||1998562124|~]~[~~]~[~~]~1~~240~163~
2JB_~2005~2038~ %3CP%3EEasily clips together to cover the size you require%3CP%3EMade from strong plastic%3CP%3E~~7.5~~~~~(default)~0~0~0,0,1|1,0~0~sp8~sp8~164~248~0~0~0~~images/loft2/eqg004.jpg~~~~~~~~~popWin=0~-1~0~Loft Floor Grills~[~*Loft Floor Grills|EQG004|7.5|1|0||0|||||1998562125|~]~[~~]~[~~]~1~~248~164~
2JB_~2005~2039~%3CP%3EMade from treated Hardwood%3CP%3E47%27%27 x 39%27%27 Approx~~27~~~~~(default)~0~0~0,0,1|1,0~0~sp8~sp8~163~292~0~0~0~~images/loft2/eqg005.jpg~~~~~~~~~popWin=0~-1~0~Wood Floor Grills~[~*Wood Floor Grills|EQG005|27|1|0||0|||||1998562126|~]~[~~]~[~~]~1~~292~163~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software